SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
ROHN WILLIAM R

(Last) (First) (Middle)
C/O CERUS CORP
2411 STENWELL DRIVE

(Street)
CONCORD CA 94520

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
BIOGEN IDEC INC [ BIIB ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
Exec VP & COO
3. Date of Earliest Transaction (Month/Day/Year)
03/02/2004
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 03/02/2004 M 500 A $7.7188 20,125 D
Common Stock 03/02/2004 S(1) 500 D $55.76 19,625 D
Common Stock 03/02/2004 M 200 A $7.7188 19,825 D
Common Stock 03/02/2004 S(1) 200 D $55.731 19,625 D
Common Stock 03/02/2004 M 6,700 A $7.7188 26,325 D
Common Stock 03/02/2004 S(1) 6,700 D $55.72 19,625 D
Common Stock 03/02/2004 M 11,500 A $7.7188 31,125 D
Common Stock 03/02/2004 S(1) 11,500 D $55.7 19,625 D
Common Stock 03/02/2004 M 200 A $7.7188 19,825 D
Common Stock 03/02/2004 S(1) 200 D $55.71 19,625 D
Common Stock 03/02/2004 M 200 A $7.7188 19,825 D
Common Stock 03/02/2004 S(1) 200 D $55.703 19,625 D
Common Stock 03/02/2004 M 400 A $7.7188 20,025 D
Common Stock 03/02/2004 S(1) 400 D $55.69 19,625 D
Common Stock 03/02/2004 M 500 A $7.7188 20,125 D
Common Stock 03/02/2004 S(1) 500 D $55.68 19,625 D
Common Stock 6,000 I by Spouse
Common Stock(2) 377,388 I by Trust
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 1,000 04/15/1999(3) 04/14/2008 Common Stock 1,000 (2) 72,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 72,075 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 17,900 04/15/1999(3) 04/14/2008 Common Stock 17,900 (2) 54,175 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 1,800 04/15/1999(3) 04/14/2008 Common Stock 1,800 (2) 52,375 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 1,700 04/15/1999(3) 04/14/2008 Common Stock 1,700 (2) 50,675 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 50,475 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 5,200 04/15/1999(3) 04/14/2008 Common Stock 5,200 (2) 45,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 8,000 04/15/1999(3) 04/14/2008 Common Stock 8,000 (2) 37,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 4,300 04/15/1999(3) 04/14/2008 Common Stock 4,300 (2) 32,975 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 32,775 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 500 04/15/1999(3) 04/14/2008 Common Stock 500 (2) 32,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 32,075 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 31,875 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 500 04/15/1999(3) 04/14/2008 Common Stock 500 (2) 31,375 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 9,800 04/15/1999(3) 04/14/2008 Common Stock 9,800 (2) 21,575 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 300 04/15/1999(3) 04/14/2008 Common Stock 300 (2) 21,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 600 04/15/1999(3) 04/14/2008 Common Stock 600 (2) 20,675 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 20,475 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 500 04/15/1999(3) 04/14/2008 Common Stock 500 (2) 19,975 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 2,400 04/15/1999(3) 04/14/2008 Common Stock 2,400 (2) 17,575 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 300 04/15/1999(3) 04/14/2008 Common Stock 300 (2) 17,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 17,075 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 400 04/15/1999(3) 04/14/2008 Common Stock 400 (2) 16,675 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 1,500 04/15/1999(3) 04/14/2008 Common Stock 1,500 (2) 15,175 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 14,975 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 1,100 04/15/1999(3) 04/14/2008 Common Stock 1,100 (2) 13,875 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 4,600 04/15/1999(3) 04/14/2008 Common Stock 4,600 (2) 9,275 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 800 04/15/1999(3) 04/14/2008 Common Stock 800 (2) 8,475 D
Incentive Stock Option (right to buy)(2) $6.1875 03/02/2004 M 200 04/15/1999(3) 04/14/2008 Common Stock 200 (2) 8,275 D
Incentive Stock Option (right to buy)(2) $7.7188 03/02/2004 M 2,200 01/01/2000(4) 01/12/2009 Common Stock 2,200 (2) 219,875 D
Explanation of Responses:
1. Represents sale by William Rohn pursuant to a trading plan intended to comply with SEC rule 10b5-1.
2. Granted under Issuer's Employee Stock Option Plan, in an exempt transaction under SEC rule 16b-3(d).
3. Option became exercisable as to 25% of the optioned shares on 4/15/99 and as to the balance of the shares in 36 equal monthly installments thereafter.
4. Option became exercisable as to 25% of the optioned shares on 1/01/2000 and as to the balance of the shares in 36 equal monthly installments thereafter.
By: Pamela A. Blas For: William R. Rohn 03/04/2004
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.